<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indiana Loans Ltd &#187; Articles</title>
	<atom:link href="http://www.indiana-loans.co.uk/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiana-loans.co.uk</link>
	<description>Home loans &#124; Debt consolidation &#124; Secured loans &#124; Homeowner loan</description>
	<lastBuildDate>Thu, 23 Apr 2009 12:50:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>UK personal insolvencies will jump to at least 120,000 this year</title>
		<link>http://www.indiana-loans.co.uk/articles/uk-personal-insolvencies-will-jump-to-at-least-120000-this-year/</link>
		<comments>http://www.indiana-loans.co.uk/articles/uk-personal-insolvencies-will-jump-to-at-least-120000-this-year/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 13:44:29 +0000</pubDate>
		<dc:creator>indiana-loans</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[credit_card_bills]]></category>
		<category><![CDATA[insolvencies]]></category>
		<category><![CDATA[insolvency_practice]]></category>
		<category><![CDATA[personal_insolvency]]></category>
<category>personal insolvency</category>
		<guid isPermaLink="false">http://www.indiana-loans.co.uk/articles/uk-personal-insolvencies-will-jump-to-at-least-120000-this-year/</guid>
		<description><![CDATA[The total number of personal insolvencies will jump to at least 120,000 this year, almost triple the equivalent figure in 2004, when just under 47,000 people went bankrupt &#8211; reports accountancy firm Grant Thornton. It revealed that more than nine million people in Britain are now struggling to pay credit card bills and mortgages, with [...]]]></description>
		<wfw:commentRss>http://www.indiana-loans.co.uk/articles/uk-personal-insolvencies-will-jump-to-at-least-120000-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Independent Guidance on Debt Management</title>
		<link>http://www.indiana-loans.co.uk/articles/free-independent-guidance-on-debt-management/</link>
		<comments>http://www.indiana-loans.co.uk/articles/free-independent-guidance-on-debt-management/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 09:55:04 +0000</pubDate>
		<dc:creator>indiana-loans</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[debt-advice]]></category>
		<category><![CDATA[debt-guidance]]></category>
		<category><![CDATA[debt-management]]></category>
		<category><![CDATA[free-debt-advice]]></category>

		<guid isPermaLink="false">http://www.indiana-loans.co.uk/articles/free-independent-guidance-on-debt-management/</guid>
		<description><![CDATA[If you are struggling to keep your head above the water after Christmas, there are plenty of places to turn for free, independent guidance on debt management which you should do so sooner rather than later. Where to go for free debt guidance? The Consumer Credit Counselling Service has a free national telephone service, 10 [...]]]></description>
		<wfw:commentRss>http://www.indiana-loans.co.uk/articles/free-independent-guidance-on-debt-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
