<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Indiana Loans Ltd &#187; Financial News</title>
	<atom:link href="http://www.indiana-loans.co.uk/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiana-loans.co.uk</link>
	<description>Home loans &#124; Debt consolidation &#124; Secured loans &#124; Homeowner loan</description>
	<pubDate>Sun, 09 Nov 2008 14:26:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Homeowner loans &#8216;increasingly useful&#8217;</title>
		<link>http://www.indiana-loans.co.uk/news/homeowner-loans-increasingly-useful/</link>
		<comments>http://www.indiana-loans.co.uk/news/homeowner-loans-increasingly-useful/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 10:19:42 +0000</pubDate>
		<dc:creator>indiana-loans</dc:creator>
		
		<category><![CDATA[Financial News]]></category>

		<category><![CDATA[home-loans]]></category>

		<category><![CDATA[Homeowner Loans]]></category>

		<category><![CDATA[Secured Loans]]></category>
<category>equity</category><category>inheritance tax</category>
		<guid isPermaLink="false">http://www.indiana-loans.co.uk/news/homeowner-loans-increasingly-useful/</guid>
		<description><![CDATA[Homeowner loans and other types of equity release could be growing in popularity as more people become subject to inheritance tax, it has been claimed.
Inheritance tax is levied against estates worth more than £300,000 when the owner dies - but with house prices having risen, more UK Homeowners are breaking through this threshold.
Equity release plans [...]]]></description>
		<wfw:commentRss>http://www.indiana-loans.co.uk/news/homeowner-loans-increasingly-useful/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Credit crunch &#8216;could cause insolvencies&#8217;</title>
		<link>http://www.indiana-loans.co.uk/news/credit-crunch-could-cause-insolvencies/</link>
		<comments>http://www.indiana-loans.co.uk/news/credit-crunch-could-cause-insolvencies/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 10:13:31 +0000</pubDate>
		<dc:creator>indiana-loans</dc:creator>
		
		<category><![CDATA[Financial News]]></category>

		<category><![CDATA[consolidation-loans]]></category>

		<category><![CDATA[credit-crunch]]></category>

		<category><![CDATA[credit-insolvency]]></category>

		<category><![CDATA[debt-consolidation-loans]]></category>

		<category><![CDATA[debt-insolvency]]></category>

		<category><![CDATA[insolvency]]></category>
<category>debt</category><category>debt consolidation</category>
		<guid isPermaLink="false">http://www.indiana-loans.co.uk/news/credit-crunch-could-cause-insolvencies/</guid>
		<description><![CDATA[The amount of individuals being declared insolvent could increase as a long-term trend due to the credit crunch, it has been warned.
James Ketchell, spokesperson for financial charity the Consumer Credit Counselling Service, notes that it typically takes some time for debts to reach an untenable level.
This could mean there is still time for Britons facing [...]]]></description>
		<wfw:commentRss>http://www.indiana-loans.co.uk/news/credit-crunch-could-cause-insolvencies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interest rates stay at 5.75% (Oct 2007)</title>
		<link>http://www.indiana-loans.co.uk/news/interest-rates-stay-at-575-oct-2007/</link>
		<comments>http://www.indiana-loans.co.uk/news/interest-rates-stay-at-575-oct-2007/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 08:12:31 +0000</pubDate>
		<dc:creator>indiana-loans</dc:creator>
		
		<category><![CDATA[Financial News]]></category>

		<category><![CDATA[bank_of_england]]></category>

		<category><![CDATA[cost_of_borrowing]]></category>

		<category><![CDATA[credit_markets]]></category>

		<category><![CDATA[housing_market]]></category>

		<category><![CDATA[indiana-loans]]></category>

		<category><![CDATA[monetary_policy_committee]]></category>

		<category><![CDATA[uk-interest-rates]]></category>
<category>interest rates</category>
		<guid isPermaLink="false">http://www.indiana-loans.co.uk/news/interest-rates-stay-at-575-oct-2007/</guid>
		<description><![CDATA[The Bank of England&#8217;s Monetary Policy Committee (MPC) has kept interest rates at 5.75% despite speculation the weakening housing market and turmoil in the credit markets would force it to ease the base rate. Many analysts now believe the cost of borrowing will be cut in either November or December 2007, though the MPC may [...]]]></description>
		<wfw:commentRss>http://www.indiana-loans.co.uk/news/interest-rates-stay-at-575-oct-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Debt landscape is changing</title>
		<link>http://www.indiana-loans.co.uk/news/debt-landscape-is-changing/</link>
		<comments>http://www.indiana-loans.co.uk/news/debt-landscape-is-changing/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 11:16:09 +0000</pubDate>
		<dc:creator>indiana-loans</dc:creator>
		
		<category><![CDATA[Financial News]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[debt-advice]]></category>

		<category><![CDATA[debt-landscape]]></category>

		<category><![CDATA[economic-conditions]]></category>

		<category><![CDATA[indiana-loans]]></category>

		<category><![CDATA[interest-rates]]></category>

		<category><![CDATA[loan-credit]]></category>

		<category><![CDATA[mortgage-payments]]></category>

		<category><![CDATA[secured-lending]]></category>

		<category><![CDATA[unsecured-debt]]></category>

		<category><![CDATA[unsecured-debts]]></category>
<category>debt</category>
		<guid isPermaLink="false">http://www.indiana-loans.co.uk/news/debt-landscape-is-changing/</guid>
		<description><![CDATA[Recent economic conditions have meant that the debt landscape is changing, according to one debt charity.
Credit Action, a provider of impartial debt advice, says that there has been a shift away from unsecured debts towards secured debts.
Unsecured debt usually takes the form of credit card borrowing and loans that are not charged against any of [...]]]></description>
		<wfw:commentRss>http://www.indiana-loans.co.uk/news/debt-landscape-is-changing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK Debt surpasses Total Annual UK Income</title>
		<link>http://www.indiana-loans.co.uk/news/uk-debt-surpasses-total-annual-uk-income/</link>
		<comments>http://www.indiana-loans.co.uk/news/uk-debt-surpasses-total-annual-uk-income/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 19:42:59 +0000</pubDate>
		<dc:creator>indiana-loans</dc:creator>
		
		<category><![CDATA[Financial News]]></category>

		<category><![CDATA[annual-income]]></category>

		<category><![CDATA[assets]]></category>

		<category><![CDATA[credit-cards]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[indiana-loans]]></category>

		<category><![CDATA[loans]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[total-debt]]></category>

		<category><![CDATA[total-uk-debt]]></category>

		<category><![CDATA[trillion]]></category>

		<category><![CDATA[UK-debt]]></category>
<category>UK debt</category>
		<guid isPermaLink="false">http://www.indiana-loans.co.uk/news/uk-debt-surpasses-total-annual-uk-income/</guid>
		<description><![CDATA[Debt in the UK has surpassed, for the first time, the total annual income for all UK&#8217;s residents. Total debt stands at £1,335 trillion whereas total income stands at £1,300 trillion per year. However, with the rising cost of property the total UK assets stand at over £6,000 trillion.
This works out at just over £22,000 [...]]]></description>
		<wfw:commentRss>http://www.indiana-loans.co.uk/news/uk-debt-surpasses-total-annual-uk-income/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK Pensioners in £57 billion of debt</title>
		<link>http://www.indiana-loans.co.uk/news/uk-pensioners-in-57-billion-of-debt/</link>
		<comments>http://www.indiana-loans.co.uk/news/uk-pensioners-in-57-billion-of-debt/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 10:47:42 +0000</pubDate>
		<dc:creator>indiana-loans</dc:creator>
		
		<category><![CDATA[Financial News]]></category>

		<category><![CDATA[indiana-loans]]></category>

		<category><![CDATA[pensioners]]></category>
<category>pensioners</category>
		<guid isPermaLink="false">http://www.indiana-loans.co.uk/news/uk-pensioners-in-57-billion-of-debt/</guid>
		<description><![CDATA[UK pensioners owe £57 billion on mortgages, credit cards and loans, a study from Scottish Widows claims. Research from the financial group found that almost a third of those over the age of 65 are £5,900 in debt on average. Ian Naismith, head of Scottish Widows pensions market development, said: &#8220;By the time they come [...]]]></description>
		<wfw:commentRss>http://www.indiana-loans.co.uk/news/uk-pensioners-in-57-billion-of-debt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Surge in claims for unclaimed assets from dormant Bank accounts</title>
		<link>http://www.indiana-loans.co.uk/news/surge-in-claims-for-unclaimed-assets-from-dormant-bank-accounts/</link>
		<comments>http://www.indiana-loans.co.uk/news/surge-in-claims-for-unclaimed-assets-from-dormant-bank-accounts/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 10:43:32 +0000</pubDate>
		<dc:creator>indiana-loans</dc:creator>
		
		<category><![CDATA[Financial News]]></category>

		<category><![CDATA[BBA]]></category>

		<category><![CDATA[BSA]]></category>

		<category><![CDATA[dormant-accounts]]></category>

		<category><![CDATA[indiana-loans]]></category>
<category>BBA</category><category>BSA</category><category>dormant accounts</category>
		<guid isPermaLink="false">http://www.indiana-loans.co.uk/news/surge-in-claims-for-unclaimed-assets-from-dormant-bank-accounts/</guid>
		<description><![CDATA[UK consumers are increasingly turning to the British Bankers Association&#8217;s (BBA) account tracking service to claim money from dormant accounts. Claims using the BBA service have surged more than thirty-fold due to an awareness drive by banks, building societies and National Savings &#38; Investment. Customers are claiming forgotten assets worth between £350 million and £500 [...]]]></description>
		<wfw:commentRss>http://www.indiana-loans.co.uk/news/surge-in-claims-for-unclaimed-assets-from-dormant-bank-accounts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Homeowners are urged to fix rates now</title>
		<link>http://www.indiana-loans.co.uk/news/homeowners-are-urged-to-fix-rates-now/</link>
		<comments>http://www.indiana-loans.co.uk/news/homeowners-are-urged-to-fix-rates-now/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 15:35:04 +0000</pubDate>
		<dc:creator>indiana-loans</dc:creator>
		
		<category><![CDATA[Financial News]]></category>

		<category><![CDATA[fixed-rate-mortgages]]></category>

		<category><![CDATA[indiana-loans]]></category>
<category>fixed rate mortgages</category>
		<guid isPermaLink="false">http://www.indiana-loans.co.uk/news/homeowners-are-urged-to-fix-rates-now/</guid>
		<description><![CDATA[Homeowners who want to fix their mortgage are being urged to act quickly after two of the country’s biggest lenders pulled their deals and economists warned a Bank rate of 6% looks more likely.
]]></description>
		<wfw:commentRss>http://www.indiana-loans.co.uk/news/homeowners-are-urged-to-fix-rates-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Too few people are saving enough for retirement</title>
		<link>http://www.indiana-loans.co.uk/news/too-few-people-are-saving-enough-for-retirement/</link>
		<comments>http://www.indiana-loans.co.uk/news/too-few-people-are-saving-enough-for-retirement/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 08:38:22 +0000</pubDate>
		<dc:creator>indiana-loans</dc:creator>
		
		<category><![CDATA[Financial News]]></category>

		<category><![CDATA[indiana-loans]]></category>

		<category><![CDATA[retirement-savings]]></category>

		<category><![CDATA[savings]]></category>

		<category><![CDATA[scottish-widows]]></category>

		<category><![CDATA[the-herald]]></category>
<category>savings</category>
		<guid isPermaLink="false">http://www.indiana-loans.co.uk/news/too-few-people-are-saving-enough-for-retirement/</guid>
		<description><![CDATA[Scottish Widows reports that not enough people are making an adequate provision for their retirement.
The latest Scottish Widows UK Pensions Report has revealed that 49% of people are saving enough for their retirement, but also showed that some 24% are making no provision whatsoever - Whilst 51% of those who should be preparing for retirement [...]]]></description>
		<wfw:commentRss>http://www.indiana-loans.co.uk/news/too-few-people-are-saving-enough-for-retirement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK Student Loans up 6% this year</title>
		<link>http://www.indiana-loans.co.uk/news/uk-student-loans-up-6-this-year/</link>
		<comments>http://www.indiana-loans.co.uk/news/uk-student-loans-up-6-this-year/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 09:51:10 +0000</pubDate>
		<dc:creator>indiana-loans</dc:creator>
		
		<category><![CDATA[Financial News]]></category>

		<category><![CDATA[indiana-loans]]></category>

		<category><![CDATA[student-loans]]></category>
<category>student loans</category>
		<guid isPermaLink="false">http://www.indiana-loans.co.uk/news/uk-student-loans-up-6-this-year/27/</guid>
		<description><![CDATA[UK university students were lent more than £3 billion in the last financial year. The Student Loans Company (SLC) said the total lent to all students during the financial year 2006/07 for English, Scottish, Welsh and Northern Irish universities was £3.4 billion.
This compares with £2.9 billion lent the previous year.  The scale of lending to [...]]]></description>
		<wfw:commentRss>http://www.indiana-loans.co.uk/news/uk-student-loans-up-6-this-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK Savings are up but also is spending</title>
		<link>http://www.indiana-loans.co.uk/news/uk-savings-are-up-but-also-is-spending/</link>
		<comments>http://www.indiana-loans.co.uk/news/uk-savings-are-up-but-also-is-spending/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 15:47:43 +0000</pubDate>
		<dc:creator>indiana-loans</dc:creator>
		
		<category><![CDATA[Financial News]]></category>

		<category><![CDATA[indiana-loans]]></category>

		<category><![CDATA[uk-borrowings]]></category>

		<category><![CDATA[uk-savings]]></category>

		<guid isPermaLink="false">http://www.indiana-loans.co.uk/news/uk-savings-are-up-but-also-is-spending/26/</guid>
		<description><![CDATA[The UK banked a record amount of savings between April and June 2006  new figures have shown with some £38.6 million put away for future uses - according to a new report from IFA Promotion.
Despite the record figure, the report also noted that debt remains high – suggesting that people are putting money away [...]]]></description>
		<wfw:commentRss>http://www.indiana-loans.co.uk/news/uk-savings-are-up-but-also-is-spending/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1 in 5 UK consumers unhappy with their credit card providers</title>
		<link>http://www.indiana-loans.co.uk/news/1-in-5-uk-consumers-unhappy-with-credit-card-providers/</link>
		<comments>http://www.indiana-loans.co.uk/news/1-in-5-uk-consumers-unhappy-with-credit-card-providers/#comments</comments>
		<pubDate>Sun, 10 Jun 2007 20:21:10 +0000</pubDate>
		<dc:creator>indiana-loans</dc:creator>
		
		<category><![CDATA[Financial News]]></category>

		<category><![CDATA[credit-cards]]></category>

		<category><![CDATA[indiana-loans]]></category>
<category>credit cards</category>
		<guid isPermaLink="false">http://www.indiana-loans.co.uk/news/1-in-5-uk-consumers-unhappy-with-credit-card-providers/24/</guid>
		<description><![CDATA[A recent study showed more than 1 in 5 UK credit card holders are unhappy with their credit card - that's equivalent to over seven million UK consumers.]]></description>
		<wfw:commentRss>http://www.indiana-loans.co.uk/news/1-in-5-uk-consumers-unhappy-with-credit-card-providers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2005 Total UK Lending</title>
		<link>http://www.indiana-loans.co.uk/news/2005-total-uk-lending/</link>
		<comments>http://www.indiana-loans.co.uk/news/2005-total-uk-lending/#comments</comments>
		<pubDate>Wed, 23 May 2007 22:09:03 +0000</pubDate>
		<dc:creator>indiana-loans</dc:creator>
		
		<category><![CDATA[Financial News]]></category>

		<category><![CDATA[financial-news]]></category>

		<category><![CDATA[indiana-loans]]></category>

		<category><![CDATA[UK-debt]]></category>
<category>financial news</category><category>UK debt</category>
		<guid isPermaLink="false">http://www.indiana-loans.co.uk/news/2005-total-uk-lending/19/</guid>
		<description><![CDATA[As at the end of 2005, the total amount of lending outstanding (or debt)        in the UK was £1,656 billion, a 9% increase        as compared to 2004 and 42.5% up compared with 2001. The amount of debt     [...]]]></description>
		<wfw:commentRss>http://www.indiana-loans.co.uk/news/2005-total-uk-lending/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ICAS backs the battle to combat debt consolidation cowboys</title>
		<link>http://www.indiana-loans.co.uk/news/icas-joins-battle-against-debt-consolidation-cowboys/</link>
		<comments>http://www.indiana-loans.co.uk/news/icas-joins-battle-against-debt-consolidation-cowboys/#comments</comments>
		<pubDate>Wed, 23 May 2007 21:53:16 +0000</pubDate>
		<dc:creator>indiana-loans</dc:creator>
		
		<category><![CDATA[Financial News]]></category>

		<category><![CDATA[financial-news]]></category>

		<category><![CDATA[ICAS]]></category>

		<category><![CDATA[indiana-loans]]></category>
<category>financial news</category><category>ICAS</category>
		<guid isPermaLink="false">http://www.indiana-loans.co.uk/news/icas-joins-battle-against-debt-consolidation-cowboys/18/</guid>
		<description><![CDATA[ICAS has welcomed the latest reading of the Bankruptcy and Diligence Bill at the Scottish Parliament, and jointly called for action to be taken on unregulated debt consolidators.
Source: accountancyage.com, Dec 2006

]]></description>
		<wfw:commentRss>http://www.indiana-loans.co.uk/news/icas-joins-battle-against-debt-consolidation-cowboys/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
