<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indiana Loans Ltd &#187; credit_markets</title>
	<atom:link href="http://www.indiana-loans.co.uk/tag/credit_markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiana-loans.co.uk</link>
	<description>Home loans &#124; Debt consolidation &#124; Secured loans &#124; Homeowner loan</description>
	<lastBuildDate>Thu, 23 Apr 2009 12:50:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Interest rates stay at 5.75% (Oct 2007)</title>
		<link>http://www.indiana-loans.co.uk/news/interest-rates-stay-at-575-oct-2007/</link>
		<comments>http://www.indiana-loans.co.uk/news/interest-rates-stay-at-575-oct-2007/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 08:12:31 +0000</pubDate>
		<dc:creator>indiana-loans</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[bank_of_england]]></category>
		<category><![CDATA[cost_of_borrowing]]></category>
		<category><![CDATA[credit_markets]]></category>
		<category><![CDATA[housing_market]]></category>
		<category><![CDATA[indiana-loans]]></category>
		<category><![CDATA[monetary_policy_committee]]></category>
		<category><![CDATA[uk-interest-rates]]></category>
<category>interest rates</category>
		<guid isPermaLink="false">http://www.indiana-loans.co.uk/news/interest-rates-stay-at-575-oct-2007/</guid>
		<description><![CDATA[The Bank of England&#8217;s Monetary Policy Committee (MPC) has kept interest rates at 5.75% despite speculation the weakening housing market and turmoil in the credit markets would force it to ease the base rate. Many analysts now believe the cost of borrowing will be cut in either November or December 2007, though the MPC may [...]]]></description>
		<wfw:commentRss>http://www.indiana-loans.co.uk/news/interest-rates-stay-at-575-oct-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
